Description
Feature
- Anti UV Capacity
- Wide Working temperature
- Resist to Corrosion
- Anti-moisture
- Warter Proof
- Anti-reserve bias
- Long life Span
Light, Thin, Convenient–P8 Outdoor Led Screen
Panel thickness: 140mm. Saves installation space, Panel weight: 40kg. Easy delivery and installation.
Top quality Module
- High reliale IC from MBI to ensure image stable and life span .
- Big brand LED Chip, With fewer fault rate.
Large Viewing Angle
Cabinet protection grade update to IP65. Screen can be used in rain, wind or snow weather. Horizontal viewing angel up to 140 and vertical viewing angel 120. It’s best choice for outoor avertisin, vehicle-carries displayer and sport stadium project.
Front Service or Back Service
If you try front service, no service space is needed, It can suitable for different install enviroment. modular design, fast installation and maitance. can meet different customer requrements
High Gray Scale – Better Picture
The LED Screen is manufactured by using best quality material, purchased from most reputed vendors. The final products feature supreme quality and offers best outputs. High refresh rate and 16bit gray scale ensures the picture quality remains seamless.
4 “H” Performance
- High Brightness 1500 Nits
- High Gray Scale 65536 Levels
- High Refresh Rate 1000 Hz
- High Contrast Ratio 2000:1
Specification
LED Lamp | ||||||
Type | SMD3535 | |||||
Arrangement | 1R1G1B | |||||
Brand | Epistar Chip | |||||
Chip parameters | Red λd:(620-625nm) IV:(800-960mcd) | |||||
Chip parameters | Green λd:(520-525nm) IV:(1350-1650mcd) | |||||
Chip parameters | Blue λd:(470-475nm) IV:(330-400mcd) | |||||
LED Module | ||||||
Pixel Pitch | 8mm | |||||
Module Resolution | 32×16=512(Dots) | |||||
Module Size | 256×128mm | |||||
Module Weight | 0.35kg | |||||
LED Cabinet | ||||||
Pixel Density | 15625 Dots/㎡ | |||||
Cabinet Resolution | 64×64=4096(Dots) | |||||
Module Quanty /Cabinet | 3×6=18(Pcs) | |||||
Cabinets Material | Die Casting Aluminum Cabinet | |||||
Cabinet Weight | 40kg | |||||
Brightness | ≥7500cd/㎡ | |||||
Viewing Angle | 120(Horizontal),120(Vertical) | |||||
Nearest Viewing Distance | 11m | |||||
Power Consumption (Max) | 1000 w/㎡ | |||||
Power Consumption (Average) | 300 w/㎡ | |||||
Display Function | Text,Graphics,Video | |||||
Refresh Rate | ≥800Hz | |||||
Frame Frequency | no less than 60 frame/sec | |||||
Input Voltage | AC110-220V±10%,50/60Hz | |||||
Output Voltage | DC-5V,40A/60A/80A | |||||
Grey Scale Levels | 16bit | |||||
Color Processing | R(1024)×G(1024)×B(1024) | |||||
Brightness Adjustment | 256 color levels,can be adjusted manually and automatically optional | |||||
MTBF( mean time between failures) | 5000 hours | |||||
Life-span | 100,000 hours | |||||
Protection Level(front/back) | IP66/IP54 | |||||
Malfunction Dot Rate | less than 0.0001 | |||||
Working Temperature | -20℃~50℃ | |||||
Humidity | 15%~85% | |||||
Drive Mode/Driver Position | Constant driving 1/4 Scan |
Reviews
There are no reviews yet.