Description
Feature
- Anti UV Capacity
- Wide Working temperature
- Resist to Corrosion
- Anti-moisture
- Warter Proof
- Anti-reserve bias
- Long life Span
Ultra-slim and ultra-light
P16 Outdoor Rental Series | 17KG/pcs, 95mm deep
Feature
- Fast assemble with fast lock and self-help positioning ball.
- Extruded Aluminum or Die-casting aluminum cabinet, high strength, no deformation.High definition visual effect as TV, good for any indoor rental application.
- No fans no flat cable design, no noise, easy to disassembly.
- Assure consitent color temperature and brightness.
Lighter than ever
The Magnaliuam Material makes the cabinets 20% lighter than before
Less Installation Time
The enlarged cabinet can save 30% of installation time and cost
Fast assembling
The side lock assure the cabinet joint within 8 seconds.
4 “H” Performance
- High Brightness 1500 Nits
- High Gray Scale 65536 Levels
- High Refresh Rate 1000 Hz
- High Contrast Ratio 2000:1
Specification
LED Lamp | ||||||
Type | SMD3535 | |||||
Arrangement | 1R1G1B | |||||
Brand | Epistar | |||||
Chip parameters | Red λd:(620-625nm) IV:(800-960mcd) | |||||
Chip parameters | Green λd:(520-525nm) IV:(1350-1650mcd) | |||||
Chip parameters | Blue λd:(470-475nm) IV:(330-400mcd) | |||||
LED Module | ||||||
Pixel Pitch | 6mm | |||||
Module Resolution | 32×32=1024(Dots) | |||||
Module Size | 192×192mm | |||||
Module Weight | 0.4kg | |||||
LED Cabinet | ||||||
Pixel Density | 27777 Dots/㎡ | |||||
Cabinet Resolution | 96×96=9216(Dots) | |||||
Cabinet Dimension(W*H*D) | 576×576×95mm | |||||
Module Quanty /Cabinet | 3×3=9(Pcs) | |||||
Cabinets Material | Aluminum-magnesium alloy Cabinet | |||||
Cabinet Weight | 8kg | |||||
Brightness | ≥7500cd/㎡ | |||||
Viewing Angle | 120(Horizontal),120(Vertical) | |||||
Nearest Viewing Distance | 9m | |||||
Power Consumption (Max) | 1200 w/㎡ | |||||
Power Consumption (Average) | 300 w/㎡ | |||||
Display Function | Text,Graphics,Video | |||||
Refresh Rate | ≥1000Hz | |||||
Frame Frequency | ≥60 F/S | |||||
Input Voltage | AC110-220V±10%,50/60Hz | |||||
Output Voltage | DC-5V,40A/60A/80A | |||||
Grey Scale Levels | 16bit | |||||
Color Processing | R(1024)×G(1024)×B(1024) | |||||
MTBF | 5000 hours | |||||
Life-span | 100,000 hours | |||||
Protection Level(front/back) | IP66/IP54 | |||||
Malfunction Dot Rate | less than 0.0001 | |||||
Working Temperature | -30℃~50℃ | |||||
Humidity | 15%~85% | |||||
Driver Mode | Constant driving 1/8 Scan |
Reviews
There are no reviews yet.