Description
W-LED Technology, Energy-saving and Eco-friendly
Using recent W-LED technology, saving energies,Better Power Saving than traditional LED, more Eco-friendly
Display Technology, Realistic In Place
W-LED back-light offers a more energy-saving and effective lighting system.
Substantially improving the contrast of LED Display, making a deeper level presentation of every image details. Color Reduction replacement, realistically display the color.
High Standard Capacity and Resistor, Overlong Lifespan
This LED Advertising Machine using the highest standard electric resistor and capacity, more stable and durable power voltage
Widely Using Range, Flexible and Convenient
Widely used in small outdoor advertising place, With up to 6500 cd brightness, which viewing distance up to 80m. Best choice for Stores , shopping mall. Auseum and exhibitions., trade show, Movie publish ect.
Standard wifi interface, Pratical and Convenient
Connecting all kinds of Wireless networks, standard WIFI interface, all round wireless 4G+3G+2G+Wifi
Specifiction
Type | SMD2121 black body | |||||
Chip parameters | Red λd:(620-625nm) IV:(250-300mcd ) | |||||
Arrangement | 1R1G1B | |||||
Chip parameters | Green λd:(520-525nm) IV:(450-550mcd) | |||||
Brand | Epistar | |||||
Chip parameters | Blue λd:(470-475nm) IV:(100-120mcd) | |||||
LED Module | ||||||
Pixel Pitch | 5mm | |||||
Module Size | 160×160mm | |||||
Module Resolution | 32×32=1024(Dots) | |||||
Module Weight | 0.2kg | |||||
LED Cabinet | ||||||
Display Dimension(W*H) | 960×1920mm | |||||
The entire screen size(W*H*D) | 1040×2200×100mm | |||||
Resolution W*H(dots/set) | 192×384 | |||||
Base Size(W*H*D) | 600×1040×100mm | |||||
The entire screen resolution | 73728dots | |||||
Frame Frequency | no less than 60 frame/sec | |||||
Cabinets Material | Steel | |||||
Input Voltage | AC110-220V±10%,50/60Hz | |||||
Cabinet Weight | 112kg | |||||
Output Voltage | DC-5V,40A/60A/80A | |||||
Brightness | ≥2000cd/㎡ | |||||
Grey Scale Levels | 16bit | |||||
Viewing Angle | 140(Horizontal),140(Vertical) | |||||
Color Processing | R(1024)×G(1024)×B(1024) | |||||
Nearest Viewing Distance | 8m | |||||
Brightness Adjustment | 256 color levels,can be adjusted manually and automatically optional | |||||
Total Power Consumption (Max) | 900W/H | |||||
MTBF( mean time between failures) | 5000 hours | |||||
Total Power Consumption (Average) | 250W/H | |||||
Life-span | 100,000 hours | |||||
Display Function | Text,Graphics,Video | |||||
Protection Level(front/back) | IP65/IP43 | |||||
Refresh Rate | ≥1000Hz | |||||
Malfunction Dot Rate | less than 0.0001 | |||||
Working Temperature | -15℃~50℃ | |||||
Drive Mode/Driver Position | Constant driving 1/16 Scan,Combined diver board | |||||
Humidity | 15%~85% |
Reviews
There are no reviews yet.