Description
Feature
- Anti UV Capacity
- Wide Working temperature
- Resist to Corrosion
- Anti-moisture
- Warter Proof
- Anti-reserve bias
- Long life Span
Light, Thin, Convenient
Panel thickness: 140mm. Saves installation space, Panel weight: 38kg. Easy delivery and installation.
Top quality Module
- High reliale IC from MBI to ensure image stable and life span .
- Big brand LED Chip, With fewer fault rate.
Large Viewing Angle
Cabinet protection grade update to IP65. Screen can be used in rain, wind or snow weather. Horizontal viewing angel up to 140 and vertical viewing angel 120. It’s best choice for outoor avertisin, vehicle-carries displayer and sport stadium project.
Front Service or Back Service
If you try front service, no service space is needed, It can suitable for different install enviroment. modular design, fast installation and maitance. can meet different customer requrements
High Gray Scale – Better Picture
The LED Screen is manufactured by using best quality material, purchased from most reputed vendors. The final products feature supreme quality and offers best outputs. High refresh rate and 16bit gray scale ensures the picture quality remains seamless.
4 “H” Performance
- High Brightness 1500 Nits
- High Gray Scale 65536 Levels
- High Refresh Rate 1000 Hz
- High Contrast Ratio 2000:1
Specification
LED Lamp | ||||||
Pixel Pitch | 10mm | |||||
Brand | Epistar | |||||
Chip parameters | Red λd:(620-625nm) IV:(800-960mcd) | |||||
Chip parameters | Green λd:(520-525nm) IV:(1350-1650mcd) | |||||
Chip parameters | Blue λd:(470-475nm) IV:(330-400mcd) | |||||
LED Module | ||||||
Module Resolution | 32×16=512(Dots) | |||||
Module Size | 320×160mm | |||||
Module Weight | 0.5kg | |||||
LED Cabinet | ||||||
Pixel Density | 10000 Dots/㎡ | |||||
Cabinet Resolution | 96×96=9216(Dots) | |||||
Cabinet Dimension(W*H*D) | 960×960×140mm | |||||
Cabinets Material | Steel | |||||
Cabinet Weight | 39kg | |||||
Brightness | ≥6000cd/㎡ | |||||
Viewing Angle | 120(Horizontal),120(Vertical) | |||||
Nearest Viewing Distance | 10m | |||||
Power Consumption (Max) | 600 w/㎡ | |||||
Power Consumption (Average) | 240 w/㎡ | |||||
Power Supply | G Energy | |||||
Refresh Rate | ≥1000Hz | |||||
Input Voltage | AC110-220V±10%,50/60Hz | |||||
Grey Scale Levels | 16bit | |||||
Brightness Adjustment | 256 color levels,can be adjusted manually and automatically optional | |||||
MTBF(mean time between failure) | 5000hours | |||||
Life-span | 100,000 hours | |||||
Protection Level(front/back) | front side IP65 / back side IP54 | |||||
Working Temperature | -20℃~50℃ | |||||
Humidity | 15%~85% | |||||
IC Brand | ICN2028 | |||||
Drive Mode/Driver Position | Constant driving 1/4 Scan,Combined diver board |
Reviews
There are no reviews yet.