Description
Name | PH10 LED Display |
rated voltage | AC110/220V;50/60HZ |
Case size | 1280X640mm |
Power Consumption (Average) | 300w/㎡ |
Humidity | 15%-85% |
Refresh Rate | >1800Hz |
Drive Mode | 1/4Scan |
Module Weight | 40kg |
Certificate | CE, ROHS, FCC, ISO9001, TUV |
Type | SMD3535 |
Lamp Brand | Epistar |
Arrangement | 1R1G1B |
Pixel Pitch | 10MM |
Module Size | 320*160MM |
Module Resolution | 32×16=512(Dots) |
Pixel Density | 10000 Dots/sqm |
Input Voltage | AC110/220V;50/60HZ |
Color Grayscale | 16bit |
Gray Scale per Color | 65536 level |
Cabinet Weight | 40KG |
Brightness | >6000cd/sqm |
Viewing Angle | 120(H), 120(V) |
Life-span | 100, 000 hours |
Refresh Rate | >1800HZ |
Certificate | CE, ROHS, FCC, ISO9001, TUV |
Control Card Input | DVI, USB; RJ45, HDMI(Sold separately) |
Video introduction
customizable
Can be customized, please contact the customer for customized size details
P10 led outdoor light pole screen
Brand direct sales, strength factory 10 years focused on the production of led display
1:Professional technical guidance
2:Programme planning budget
3:Construction guidance
4:Installation and debugging
Unique Cabinet Design – Easy to Install & Transport
The cabinet of LED Screen features unique rugged design which makes it easy to carry and install. The lightweight cabinet is easy to carry and saves transportation cost. It’s damage free and lasts for a lifetime.
Get Every Detail in Picture
We spend some time with every detail of the product, so that you can enjoy every detail of your marketing pictures. The pixel-perfect pictures are a treat to watch. It means, you will not miss any detail in the picture, video or text displayed on the screen.
Reviews
There are no reviews yet.