Description
pixel | 8mm | 10mm |
LED Type | SMD 3535 | SMD 3535 |
Brightness | 6500nit | 6500nit |
Module size | 320*160mm | 320*160mm |
Resolution | 40*20dots | 32*16dots |
Scan mode | 1/5 | 1/2 |
Cabinet size | 960*960mm | 960*960mm |
Cabinet material | die casting aluminum | die casting aluminum |
IP grade | IP65 | IP65 |
Maintenance | Rear service | Rear service |
Max power consumption | 800W/sq.m | 750W/sq.m |
Average power consumption | 300W/sq.m | 250W/sq.m |
Refresh rate | 1920Hz~3840Hz | 1920Hz~3840Hz |
Viewing angle | 40/120 | 40/120 |
Working temperature | -30℃~65℃ | -30℃~65℃ |
Working humidity | 10%-90%RH | 10%-90%RH |
Control system | Novastar/Colorlight/Linsn | Novastar/Colorlight/Linsn |
Cabinet weight | 35kg | 35kg |
Reviews
There are no reviews yet.