Description
Name | Double-sided circular LED display P4.81 |
rated voltage | 110/220V |
Power Consumption (Average) | 270W/㎡ |
Humidity | -20℃~+50℃ |
Refresh Rate | HZ ≥1920 |
Drive Mode | 1/12Scan |
Module Weight | 42kg |
Pixel Pitch of pixel spacing | 4.81mm |
Composition LED Configuration pixels | SMD 1921 |
Pixel Density of pixel density | 90010 dot/m2 |
Module size Module size | mm 160*160 |
Module resolution Module Resolution | 48*48 dot |
Box size Cabinet Size | Customizable |
Cabinet Weight weight | 42 kg |
Waterproof grade IP Rating (front/back) | IP 65 |
Brightness Intensity brightness level | CD/m >62002 |
Visual Angle Viewing Angle (H/V) | 140°/140° |
View Distance viewing distance | >5 m |
Grayscale Gray Scale | 14 bit |
Color Display Scale | 16.7 M |
Brightness Adjustment Brightness Adjustment | 0-100 levels adjustable |
Maximum Max.Power Consumption | 880W/㎡ |
Average power Ave.Power Consumption | 270W /㎡ |
Drive Mode scanning mode | 1/12 S |
Refresh Frequency refresh rate | HZ ≥1920 |
Gamma Correction gamma coefficient | -5.0~+5.0 |
Environmental Environmental | OUT DOOR |
Control Mode Control Mode | Synchronous display with control PC by DVI |
Support signal input type Support Input | Composite,S-Vido,Component,VGA,DVI,HDMI,HD_SDI |
Reviews
There are no reviews yet.